Description
Spacious Jerome home located close to shopping, schools, and activities! This home boasts a spacious main floor living room, second living room downstairs, gorgeous hardwood flooring, 4 nicely sized bedrooms, and ample natural light! The backyard has ample space for family get together's, garden space, and access from the alley for toys and/or extra parking. New roof will be installed prior to closing!
Details
MLS# | 98781145 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1955 |
---|
Days On Site | 122 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single with Belo |
---|
Acreage | 0.14 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $164.75 | Min Sale Price: $195,000 | Max Sale Price: $225,000 | Med Sale Price: $210,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $168.65 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $132.49 | Min Sale Price: $230,000 | Max Sale Price: $256,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $141.2 | Min Sale Price: $33,500 | Max Sale Price: $279,000 | Med Sale Price: $166,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $124.45 | Min Sale Price: $83,000 | Max Sale Price: $375,000 | Med Sale Price: $266,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $122.25 | Min Sale Price: $347,425 | Max Sale Price: $347,425 | Med Sale Price: $347,425 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $151.56 | Min Sale Price: $85,000 | Max Sale Price: $221,500 | Med Sale Price: $218,000 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $117.21 | Min Sale Price: $170,000 | Max Sale Price: $432,500 | Med Sale Price: $259,995 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $179.27 | Min Sale Price: $145,500 | Max Sale Price: $550,000 | Med Sale Price: $282,500 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $123.67 | Min Sale Price: $148,000 | Max Sale Price: $155,000 | Med Sale Price: $151,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $164.75 |
Min Sale Price: | $195,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $210,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.65 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.49 |
Min Sale Price: | $230,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $141.2 |
Min Sale Price: | $33,500 |
Max Sale Price: | $279,000 |
Med Sale Price: | $166,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $124.45 |
Min Sale Price: | $83,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $266,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.25 |
Min Sale Price: | $347,425 |
Max Sale Price: | $347,425 |
Med Sale Price: | $347,425 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $151.56 |
Min Sale Price: | $85,000 |
Max Sale Price: | $221,500 |
Med Sale Price: | $218,000 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $117.21 |
Min Sale Price: | $170,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $259,995 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $179.27 |
Min Sale Price: | $145,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $282,500 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.67 |
Min Sale Price: | $148,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $151,500 |
Request a showing
Request a showing