Description
Nice large 3 bedroom 2.5 bath home in a quiet little town! Separate formal dining room, large living and dining area, breakfast bar, large master suite. All bedrooms are upstairs, along with a master bathroom and and separate bathroom. Nice landscaping and large detached garage.
Details
MLS# | 98738008 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 549 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $207.45 | Min Sale Price: $269,000 | Max Sale Price: $345,000 | Med Sale Price: $307,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $164 | Min Sale Price: $165,000 | Max Sale Price: $675,000 | Med Sale Price: $420,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $162.54 | Min Sale Price: $152,000 | Max Sale Price: $612,000 | Med Sale Price: $299,500 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $159.99 | Min Sale Price: $120,000 | Max Sale Price: $279,900 | Med Sale Price: $157,500 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $129.23 | Min Sale Price: $277,000 | Max Sale Price: $399,000 | Med Sale Price: $338,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $154.51 | Min Sale Price: $175,000 | Max Sale Price: $605,000 | Med Sale Price: $375,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $125.14 | Min Sale Price: $299,900 | Max Sale Price: $365,000 | Med Sale Price: $332,450 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $141.57 | Min Sale Price: $225,000 | Max Sale Price: $439,000 | Med Sale Price: $295,000 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $129.25 | Min Sale Price: $97,000 | Max Sale Price: $485,000 | Med Sale Price: $349,900 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $152.66 | Min Sale Price: $250,000 | Max Sale Price: $699,000 | Med Sale Price: $287,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $207.45 |
Min Sale Price: | $269,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $307,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $164 |
Min Sale Price: | $165,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $420,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $162.54 |
Min Sale Price: | $152,000 |
Max Sale Price: | $612,000 |
Med Sale Price: | $299,500 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $159.99 |
Min Sale Price: | $120,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $157,500 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.23 |
Min Sale Price: | $277,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $338,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $154.51 |
Min Sale Price: | $175,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $375,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.14 |
Min Sale Price: | $299,900 |
Max Sale Price: | $365,000 |
Med Sale Price: | $332,450 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $141.57 |
Min Sale Price: | $225,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $295,000 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $129.25 |
Min Sale Price: | $97,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $349,900 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $250,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $287,500 |
Request a showing
Request a showing