Description
Located just North of Shoshone, this 21 acre parcels with 14 plotted (4 sold) and subdivided lots is located in the cross roads of central Idaho. Lots range in size from 1 acre to approx. 2.8 acres.
Details
MLS# | 98774005 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 185 |
---|
Features
Acreage | 13.75 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $125.8 | Min Sale Price: $170,500 | Max Sale Price: $182,000 | Med Sale Price: $176,250 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $107.29 | Min Sale Price: $139,900 | Max Sale Price: $139,900 | Med Sale Price: $139,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $167.21 | Min Sale Price: $206,000 | Max Sale Price: $206,000 | Med Sale Price: $206,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $105.93 | Min Sale Price: $143,000 | Max Sale Price: $143,000 | Med Sale Price: $143,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.8 |
Min Sale Price: | $170,500 |
Max Sale Price: | $182,000 |
Med Sale Price: | $176,250 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.29 |
Min Sale Price: | $139,900 |
Max Sale Price: | $139,900 |
Med Sale Price: | $139,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.21 |
Min Sale Price: | $206,000 |
Max Sale Price: | $206,000 |
Med Sale Price: | $206,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.93 |
Min Sale Price: | $143,000 |
Max Sale Price: | $143,000 |
Med Sale Price: | $143,000 |
Request a showing
Request a showing