DRAMATIC VIEWS over the Snake River, Clarkston Golf Club with panoramic views over the Lewis/Clark Valley. Build that special home.
MLS# | 98772813 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 200 |
Acreage | 0.75 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights - 2520 |
Listing VS Median (in 99403) | |
Price: $47,500 low | high Med: $156,250 On Site: 200 low | high Med: 18.5 |